# Affirmation 1: Analyse Computationnelle d'Image - AQC0482

**Œuvre**: Murmures de Solitude  
**Artiste**: Arnaud Quercy  
**Asset**: AQC0482  
**Serial**: NAN-COL000018

Enregistrement d'analyse : Murmures de Solitude (AQC0482) [@catalogue] par Arnaud Quercy [@orcid], selon IDS-CMP-2025 [@cmp-standard]. Méthode : k-means. Paramètres : 10 couleurs. Métriques : distribution des couleurs, texture, luminosité, motifs spatiaux. Effectuée : 2025-10-03.

## Contexte

L'analyse effectuée selon IDS-CMP-2025 [@cmp-standard] comprend quatre catégories de métriques : (a) Distribution des couleurs via k-means (10 couleurs), (b) Analyse de texture utilisant les caractéristiques de Haralick, (c) Mesures de luminosité et contraste, (d) Caractérisation des motifs spatiaux. Image source : 1466x2048 pixels. Date d'analyse : 2025-10-03.

### A) Analyse des Couleurs

| Rang | Couleur | Hex | % | Famille | Nom |
|------|-------|-----|---|--------|------|
| 1 | <span style="display:inline-block;width:20px;height:20px;background-color:#D0BAAC;border:1px solid #999;vertical-align:middle;"></span> | D0BAAC | 15.3 | orange | silver |
| 2 | <span style="display:inline-block;width:20px;height:20px;background-color:#A78371;border:1px solid #999;vertical-align:middle;"></span> | A78371 | 14.6 | orange | rosybrown |
| 3 | <span style="display:inline-block;width:20px;height:20px;background-color:#C09E8B;border:1px solid #999;vertical-align:middle;"></span> | C09E8B | 13 | orange | tan |
| 4 | <span style="display:inline-block;width:20px;height:20px;background-color:#8C6857;border:1px solid #999;vertical-align:middle;"></span> | 8C6857 | 11.2 | orange | dimgray |
| 5 | <span style="display:inline-block;width:20px;height:20px;background-color:#E2D3C8;border:1px solid #999;vertical-align:middle;"></span> | E2D3C8 | 11.2 | orange | lightgray |
| 6 | <span style="display:inline-block;width:20px;height:20px;background-color:#6A270C;border:1px solid #999;vertical-align:middle;"></span> | 6A270C | 10.9 | orange | russet |
| 7 | <span style="display:inline-block;width:20px;height:20px;background-color:#471307;border:1px solid #999;vertical-align:middle;"></span> | 471307 | 9 | red-orange | very dark red |
| 8 | <span style="display:inline-block;width:20px;height:20px;background-color:#624638;border:1px solid #999;vertical-align:middle;"></span> | 624638 | 7.5 | orange | dark brown |
| 9 | <span style="display:inline-block;width:20px;height:20px;background-color:#904B27;border:1px solid #999;vertical-align:middle;"></span> | 904B27 | 5.5 | orange | burnt sienna |
| 10 | <span style="display:inline-block;width:20px;height:20px;background-color:#CC911F;border:1px solid #999;vertical-align:middle;"></span> | CC911F | 1.8 | yellow-orange | goldenrod |

**Familles de Couleurs:**

| Famille | % |
|--------|---|
| orange | 89.2 |
| red-orange | 9 |
| yellow-orange | 1.8 |

### B) Analyse de Texture

| Métrique | Valeur |
|--------|-------|
| Detail Frequency Ratio | 0.689 |
| Directional Coherence | 0.012 |
| Edge Density | 0.302 |
| Global Roughness | 0.233 |
| Gradient Smoothness | 0.116 |
| Gradient Variance | 0.122 |
| Mean Gradient Magnitude | 0.396 |
| Mean Local Roughness | 0.062 |
| Pattern Complexity | 0.13 |
| Pattern Repetition | 1 |
| Roughness Uniformity | 0.041 |
| Spatial Variation | 0.075 |
| Texture Consistency | 0.842 |

### C) Analyse de Luminosité et Contraste

| Métrique | Valeur |
|--------|-------|
| Brightness Entropy | 7.756 |
| Brightness Skewness | -0.184 |
| Brightness Uniformity | 0.545 |
| Brightness Variance | 0.233 |
| Coarse Contrast | None |
| Contrast Clustering | 0.158 |
| Contrast Uniformity | 0.392 |
| Dynamic Range | 1 |
| Edge Contrast | 0.396 |
| Effective Dynamic Range | 0.714 |
| Fine Contrast | 0.043 |
| Highlight Clipping | 0.005 |
| Highlight Percentage | 32.307 |
| Mean Brightness | 0.513 |
| Mean Local Contrast | 0.053 |
| Medium Contrast | 0.066 |
| Michelson Contrast | 1 |
| Midtone Percentage | 40.555 |
| Multiscale Contrast Ratio | 1 |
| Rms Contrast | 0.233 |
| Shadow Clipping | 0.013 |
| Shadow Percentage | 27.138 |
| Tonal Balance | 0.489 |
| Weber Contrast | 0.777 |

### D) Analyse de Distribution Spatiale

| Métrique | Valeur |
|--------|-------|
| Analogous Dominance | 0.997 |
| Color Clustering | 0.676 |
| Color Transition Smoothness | 0 |
| Complementary Balance | 0.003 |
| High Saturation Ratio | 0.232 |
| Hue Concentration | 0.984 |
| Low Saturation Ratio | 0.445 |
| Mean Saturation | 0.428 |
| Medium Saturation Ratio | 0.323 |
| Saturation Clustering | 0.995 |
| Saturation Variance | 0.092 |
| Sharp Transition Ratio | 0.1 |
| Spatial Coherence | 0.671 |
| Temperature Bias | 0.994 |
| Transition Directionality | 0.011 |
| Transition Uniformity | 0.199 |

## Méthodologie
Cette analyse emploie des méthodes computationnelles standardisées pour la caractérisation objective des images. L'extraction des couleurs utilise l'algorithme de regroupement k-means. L'analyse de texture applique l'extraction des caractéristiques de Haralick. Les métriques de luminosité incluent la moyenne, la variance et l'analyse de distribution. Les motifs spatiaux sont caractérisés par des mesures de cohérence et de regroupement. Toutes les méthodes sont déterministes et reproductibles. Analyse effectuée par les systèmes d'imagerie computationnelle des Études idéamorphiques.

## Références

[1] Quercy, A. (2023). Whispers of Solitude - Artwork Catalog.
    https://artquamanima.com/en/artworks/2023/01/whispers-of-solitude_5fo.html
[6] Quercy, A. (2025). Computational Image Analysis Standard - MMIDS-CMP-2025
    https://multimodal.institute/en/publications/2025/10/mmids-cmp-2025-computational-image-analysis-standard-dg1.html