# Affirmation 1: Analyse Computationnelle d'Image - AQC1147

**Œuvre**: Ré 7 - Recherche sur l'Harmonie - Variations 4  
**Artiste**: Arnaud Quercy  
**Asset**: AQC1147

Analyse computationnelle de la photographie de l'œuvre Ré 7 - Recherche sur l'Harmonie - Variations 4 (AQC1147) [@catalogue] par Arnaud Quercy [@orcid], selon IDS-CMP-2025 [@cmp-standard], sur une image de 1000 pixels de côté, le 2026-10-07. Chaque couleur est située dans le système Munsell et nommée selon le système ISCC-NBS (267 noms, National Bureau of Standards, 1976). L'image se divise en 18 aplats. Les plus étendus sont un orange moyen (36 %), un bleu grisâtre (12 %) et un marron soutenu (11 %). Parmi les autres, ceux qui se détachent le plus nettement de leur entourage sont un jaune grisâtre en bas à droite (4,6 %), un vert noirâtre au centre (4,4 %) et un orange rougeâtre vif en bas (2,7 %). Par famille de noms : orange 34 %, marron 15 %, bleu 15 %, jaune 7,5 %, rose 7,3 %, vert 6,5 %, noir 4,3 %, gris 4,0 %, jaune-orangé 3,1 % et vert-jaune 1,1 %.

## Contexte

Analyse effectuée selon IDS-CMP-2025 [@cmp-standard] : (a) couleurs nommées selon Munsell et ISCC-NBS, surfaces et aplats, (b) texture, (c) luminosité et contraste, (d) distribution spatiale. Image source : 1150x1477 pixels. Date d'analyse : 2026-10-07.

### A) Analyse des Couleurs

#### Aplats

*Classés par écart avec leur pourtour (CIEDE2000). Les traits de moins de 10 pixels d'épaisseur sont écartés (1).*

| Rang | Couleur | Nom ISCC-NBS | Munsell | Surface | Écart | Position |
|---|---|---|---|---|---|---|
| 1 | <span style="display:inline-block;width:20px;height:20px;background-color:#B0A578;border:1px solid #999;vertical-align:middle;"></span> B0A578 | jaune grisâtre | 3.7Y 6.7/3.2 | 4,6 % | 54.7 | en bas à droite |
| 2 | <span style="display:inline-block;width:20px;height:20px;background-color:#0F1F16;border:1px solid #999;vertical-align:middle;"></span> 0F1F16 | vert noirâtre | 3.2G 0.8/1.9 | 4,4 % | 45.2 | au centre |
| 3 | <span style="display:inline-block;width:20px;height:20px;background-color:#FE6200;border:1px solid #999;vertical-align:middle;"></span> FE6200 | orange rougeâtre vif | 0.6YR 6.0/16.1 | 2,7 % | 43.4 | en bas |
| 4 | <span style="display:inline-block;width:20px;height:20px;background-color:#5F5E61;border:1px solid #999;vertical-align:middle;"></span> 5F5E61 | gris bleuâtre foncé | 8.5PB 3.9/1.0 | 0,8 % | 39.7 | en haut |
| 5 | <span style="display:inline-block;width:20px;height:20px;background-color:#BE8101;border:1px solid #999;vertical-align:middle;"></span> BE8101 | jaune-orangé foncé | 0.5Y 5.8/9.9 | 0,8 % | 36.2 | au centre |
| 6 | <span style="display:inline-block;width:20px;height:20px;background-color:#417F27;border:1px solid #999;vertical-align:middle;"></span> 417F27 | vert-jaune soutenu | 7.8GY 4.6/8.1 | 3,0 % | 35.4 | à droite |
| 7 | <span style="display:inline-block;width:20px;height:20px;background-color:#C1A486;border:1px solid #999;vertical-align:middle;"></span> C1A486 | marron jaunâtre clair | 8.2YR 6.8/3.6 | 2,6 % | 31.8 | au centre |
| 8 | <span style="display:inline-block;width:20px;height:20px;background-color:#5D6573;border:1px solid #999;vertical-align:middle;"></span> 5D6573 | bleu grisâtre | 5.0PB 4.1/2.3 | 12 % | 31.1 | en bas |
| 9 | <span style="display:inline-block;width:20px;height:20px;background-color:#0E0A09;border:1px solid #999;vertical-align:middle;"></span> 0E0A09 | noir | N 0.3/ | 4,7 % | 30.7 | en bas à droite |
| 10 | <span style="display:inline-block;width:20px;height:20px;background-color:#B1381D;border:1px solid #999;vertical-align:middle;"></span> B1381D | orange rougeâtre profond | 9.6R 4.2/11.9 | 1,3 % | 29.8 | en haut à gauche |
| 11 | <span style="display:inline-block;width:20px;height:20px;background-color:#953B01;border:1px solid #999;vertical-align:middle;"></span> 953B01 | marron soutenu | 2.4YR 3.6/9.8 | 11 % | 29.5 | au centre |
| 12 | <span style="display:inline-block;width:20px;height:20px;background-color:#F49B66;border:1px solid #999;vertical-align:middle;"></span> F49B66 | orange moyen | 3.4YR 7.1/9.1 | 36 % | 26.9 | en haut |
| 13 | <span style="display:inline-block;width:20px;height:20px;background-color:#BDC601;border:1px solid #999;vertical-align:middle;"></span> BDC601 | jaune verdâtre soutenu | 1.8GY 7.5/10.7 | 1,2 % | 25.3 | à droite |
| 14 | <span style="display:inline-block;width:20px;height:20px;background-color:#444D5D;border:1px solid #999;vertical-align:middle;"></span> 444D5D | bleu grisâtre | 5.0PB 3.2/2.1 | 5,5 % | 23.4 | en bas à droite |
| 15 | <span style="display:inline-block;width:20px;height:20px;background-color:#FCCAA8;border:1px solid #999;vertical-align:middle;"></span> FCCAA8 | rose jaunâtre clair | 4.3YR 8.5/4.4 | 2,3 % | 18.2 | en haut |
| 16 | <span style="display:inline-block;width:20px;height:20px;background-color:#C9BF85;border:1px solid #999;vertical-align:middle;"></span> C9BF85 | jaune grisâtre | 4.8Y 7.6/4.1 | 2,5 % | 17.7 | en haut à gauche |
| 17 | <span style="display:inline-block;width:20px;height:20px;background-color:#714C34;border:1px solid #999;vertical-align:middle;"></span> 714C34 | marron moyen | 5.0YR 3.6/4.1 | 3,6 % | 17.6 | à droite |
| 18 | <span style="display:inline-block;width:20px;height:20px;background-color:#393B16;border:1px solid #999;vertical-align:middle;"></span> 393B16 | olive foncé | 0.6GY 2.4/3.7 | 0,3 % | 17.4 | au centre |

#### Familles de noms

| Famille | Surface |
|---|---|
| orange | 34 % |
| marron | 15 % |
| bleu | 15 % |
| jaune | 7,5 % |
| rose | 7,3 % |
| vert | 6,5 % |
| noir | 4,3 % |
| gris | 4,0 % |
| jaune-orangé | 3,1 % |
| vert-jaune | 1,1 % |
| olive | 0,7 % |
| noir olive | 0,5 % |

### B) Analyse de Texture

| Métrique | Valeur |
|--------|-------|
| Global Roughness | 0.216 |
| Mean Local Roughness | 0.012 |
| Roughness Uniformity | 0.017 |
| Edge Density | 0.019 |
| Mean Gradient Magnitude | 0.075 |
| Gradient Variance | 0.025 |
| Gradient Smoothness | 0.0 |
| Directional Coherence | 0.147 |
| Pattern Complexity | 0.126 |
| Pattern Repetition | 1.0 |
| Detail Frequency Ratio | 0.618 |
| Spatial Variation | 0.152 |
| Texture Consistency | 0.478 |

### C) Analyse de Luminosité et Contraste

| Métrique | Valeur |
|--------|-------|
| Mean Brightness | 0.495 |
| Brightness Variance | 0.216 |
| Brightness Uniformity | 0.562 |
| Brightness Skewness | -0.408 |
| Brightness Entropy | 7.201 |
| Rms Contrast | 0.216 |
| Michelson Contrast | 1.0 |
| Weber Contrast | 0.691 |
| Mean Local Contrast | 0.011 |
| Contrast Uniformity | 0.0 |
| Dynamic Range | 0.976 |
| Effective Dynamic Range | 0.714 |
| Shadow Percentage | 26.434 |
| Midtone Percentage | 45.421 |
| Highlight Percentage | 28.145 |
| Shadow Clipping | 0.013 |
| Highlight Clipping | 0.0 |
| Tonal Balance | 0.0 |
| Fine Contrast | 0.007 |
| Medium Contrast | 0.014 |
| Coarse Contrast | None |
| Multiscale Contrast Ratio | 1.0 |
| Edge Contrast | 0.075 |
| Contrast Clustering | 0.522 |

### D) Analyse de Distribution Spatiale

| Métrique | Valeur |
|--------|-------|
| Spatial Coherence | 0.747 |
| Color Clustering | 0.55 |
| Color Transition Smoothness | 0.794 |
| Transition Uniformity | 0.829 |
| Sharp Transition Ratio | 0.1 |
| Transition Directionality | 0.143 |
| Mean Saturation | 0.542 |
| Saturation Variance | 0.073 |
| Low Saturation Ratio | 0.223 |
| Medium Saturation Ratio | 0.477 |
| High Saturation Ratio | 0.3 |
| Saturation Clustering | 0.999 |
| Hue Concentration | 0.675 |
| Complementary Balance | 0.108 |
| Analogous Dominance | 0.806 |
| Temperature Bias | 0.633 |

## Méthodologie
Analyse computationnelle d'une photographie de l'œuvre, ramenée à 1 000 pixels sur son plus grand côté et filtrée par une médiane 3×3 pour retirer le grain. Couleurs : chaque pixel (sRGB arrondi à 5 bits par canal) reçoit sa notation Munsell et son nom ISCC-NBS par une table calculée une fois depuis les données publiées (renotation Munsell ; blocs ISCC-NBS, NBS Special Publication 440, 1976), jamais depuis les œuvres. Aplats : régions d'un seul tenant d'un même nom, fusionnées avec leurs voisines tant que l'écart CIEDE2000 entre leurs couleurs moyennes reste sous 10 ; aplat retenu à partir de 0,05 % de l'image ; écart avec le pourtour mesuré de 4 à 12 pixels du bord. Texture : écart-type des intensités, écart-type local, densité de contours (Canny), motifs binaires locaux. Luminosité : moyenne, variance, contrastes RMS, de Michelson et local, répartition ombres / tons moyens / lumières. Distribution : cohérence spatiale, transitions, saturation. Méthodes déterministes et reproductibles. Limites : la mesure porte sur la photographie, sa lumière et sa balance des blancs comprises ; deux aplats voisins d'écart inférieur à 10 sont réunis.