AQC0439 | NAN-COL000465

Nanopublication — Computational Image Analysis - AQC0439

C# minor - Reflexions 4

Claim 1: Computational Image Analysis - AQC0439

Computational analysis of the photograph of the artwork C# minor - Reflexions 4 (AQC0439) [1] by Arnaud Quercy [2], according to IDS-CMP-2025 [3], on an image 1000 pixels on its longer side, on 2025-10-03. Each colour is located in the Munsell system and named according to the ISCC-NBS system (267 names, National Bureau of Standards, 1976). The image divides into 109 flat areas. The largest are yellowish gray (22%), yellowish gray (13%) and light olive brown (3.8%). Among the others, those that stand out most sharply from their surroundings are olive black at the top left (1.3%), dark grayish reddish brown on the left (1.7%) and dark olive brown on the left (0.2%). By colour name family: gray 44%, brown 7.8%, blue 6.6%, yellow green 6.5%, green 5.4%, olive brown 4.8%, olive 4.8%, yellow 3.8%, pink 3.6%, olive gray 3.1%, orange yellow 2.6%, white 2.3% and black 2.3%.

Context

Analysis performed according to IDS-CMP-2025 [3]: (a) colours named by Munsell and ISCC-NBS, areas and flat areas, (b) texture, (c) brightness and contrast, (d) spatial distribution. Source image: 1536x2048 pixels. Analysis date: 2025-10-03.

A) Color Analysis

Flat areas

Ranked by contrast with their surroundings (CIEDE2000). Strokes thinner than 10 pixels are excluded (11).

Rank Colour ISCC-NBS name Munsell Area Contrast Position
1 22201C olive black 0.6GY 1.4/0.9 1.3% 51.3 at the top left
2 372F2A dark grayish reddish brown 8.3R 1.9/0.6 1.7% 49.9 on the left
3 312B26 dark olive brown 1.0Y 1.8/1.1 0.2% 45.7 on the left
4 1E1D1A black N 1.0/ 0.2% 41.8 at the bottom
5 4D3F3B dark reddish gray 5.9R 2.7/1.2 0.3% 40.8 at the top left
6 362B23 dark olive brown 1.0Y 1.8/1.1 0.6% 40.8 in the centre
7 854F3B moderate reddish brown 0.8YR 3.8/5.2 0.3% 40.4 on the right
8 C5CBBE light greenish gray 7.2GY 8.1/1.1 0.3% 40.3 in the centre
9 364D55 grayish blue 4.8B 3.0/2.2 0.4% 39.2 in the centre
10 33322D dark grayish olive 0.6GY 2.1/0.9 1.1% 37.7 on the right
11 724335 moderate reddish brown 1.8YR 3.4/4.5 0.1% 37.3 at the bottom
12 BAB991 grayish yellow green 0.8GY 7.5/2.7 2.3% 37.3 at the top left
13 C8CCC1 light gray 1.0GY 8.1/0.5 0.1% 32.6 on the left
14 C39741 dark orange yellow 0.4Y 6.3/7.4 0.1% 31.9 at the top
15 949C83 grayish yellow green 5.5GY 6.2/1.8 0.8% 31.7 at the top left
16 A5B9C2 pale blue 6.7B 7.4/2.3 1.0% 31.4 on the left
17 B7985B dark yellow 3.8Y 6.4/5.2 0.2% 31.2 at the top left
18 282725 reddish black 9.8R 1.5/0.6 0.6% 29.6 at the top
19 784735 moderate reddish brown 1.0YR 3.5/5.2 0.1% 27.8 at the bottom
20 7C8185 greenish gray 8.2BG 5.3/0.6 0.7% 27.7 on the right
21 4B5D4C grayish green 0.1G 3.7/2.1 1.8% 27.1 in the centre
22 6A6664 dark reddish gray 3.7R 4.2/0.6 0.7% 25.9 on the right
23 73573C moderate brown 6.9YR 3.8/3.4 0.8% 25.6 in the centre
24 2F3539 dark grayish blue 1.2PB 2.1/1.4 0.5% 25.6 in the centre
25 357A61 moderate green 7.2G 4.6/5.2 0.8% 25.4 at the bottom left
26 767266 light grayish olive 0.6GY 4.7/1.3 0.1% 23.7 at the top
27 CC9370 light brown 3.6YR 6.5/5.4 0.3% 23.5 at the top right
28 88573D strong brown 2.4YR 4.1/5.5 0.6% 23.0 at the top right
29 7E6F65 light brownish gray 4.5YR 4.6/1.4 0.1% 22.8 at the top left
30 28322C dark grayish green 9.4GY 2.0/1.5 0.1% 22.2 in the centre
31 925B30 strong brown 5.1YR 4.4/6.2 0.1% 22.0 at the top
32 B2AEA9 pinkish gray 2.3R 7.0/0.8 1.3% 21.9 on the right
33 4E6C89 moderate blue 2.8PB 4.4/5.1 0.8% 21.8 in the centre
34 B2B9BD light greenish gray 9.5BG 7.5/0.6 0.2% 21.3 on the right
35 D5CEC7 yellowish gray 8.2YR 8.2/0.8 2.5% 20.5 on the left
36 50907A light green 7.3G 5.5/4.8 0.2% 20.3 in the centre
37 9A6A4E light brown 5.0YR 4.9/5.0 0.4% 19.8 in the centre
38 92A3BB pale blue 4.9PB 6.6/3.9 0.6% 19.2 on the right
39 484842 olive gray 0.5GY 3.2/0.7 0.5% 18.9 at the top
40 D4D28D pale greenish yellow 0.9GY 8.3/4.8 0.1% 18.7 in the centre
41 DCC7AC brownish pink 7.8YR 8.0/2.6 3.0% 18.6 in the centre
42 669D83 light green 6.5G 5.9/4.2 0.3% 18.5 on the left
43 A2ACA1 light greenish gray 0.6G 6.9/0.7 3.2% 18.3 on the right
44 6E4628 moderate brown 5.0YR 3.2/4.3 0.8% 17.5 at the top left
45 897F47 light olive 5.5Y 5.1/4.5 0.4% 16.8 in the centre
46 9D9A74 light grayish olive 0.7GY 6.2/2.9 0.2% 16.5 in the centre
47 886A46 moderate yellowish brown 9.8YR 4.7/4.2 0.7% 16.3 at the top left
48 D2C5B7 yellowish gray 8.0YR 7.9/1.7 13% 16.0 at the top
49 99A274 moderate yellow green 3.4GY 6.5/3.5 0.3% 15.9 at the top right
50 CD9D68 light yellowish brown 7.6YR 6.7/5.5 0.1% 15.8 in the centre
51 AE7644 brownish orange 6.3YR 5.3/6.4 0.1% 15.7 at the top
52 706148 moderate olive brown 1.8Y 4.2/2.3 0.1% 15.7 in the centre
53 415446 dark grayish green 10.0GY 3.3/2.2 0.1% 15.5 at the bottom left
54 C59766 light brown 7.7YR 6.4/5.6 0.1% 15.4 at the top
55 D2A672 light yellowish brown 7.6YR 7.0/5.5 0.1% 15.4 in the centre
56 B68938 dark yellow 1.7Y 5.9/7.0 1.0% 15.3 at the top right
57 274056 dark greenish blue 7.8B 2.7/3.2 0.1% 15.3 at the top
58 48667A grayish blue 2.6PB 4.1/3.9 0.1% 15.3 at the top
59 BA8858 light brown 7.7YR 6.1/5.7 0.1% 15.1 at the top
60 567391 moderate blue 2.9PB 4.7/5.2 0.8% 14.9 on the left
61 CB9863 light yellowish brown 8.5YR 6.7/6.0 0.1% 14.3 in the centre
62 E3B679 pale orange yellow 8.4YR 7.6/5.8 1.7% 14.2 at the top right
63 5B3D27 moderate brown 6.9YR 2.8/3.8 0.3% 14.1 on the left
64 8B8754 light olive 7.7Y 5.4/3.7 0.1% 14.0 on the right
65 BA8350 moderate orange 6.3YR 5.9/6.3 0.1% 13.8 in the centre
66 646052 grayish olive 0.5GY 4.1/1.3 0.6% 13.6 at the bottom
67 657663 grayish green 0.4G 4.6/1.9 0.1% 13.2 in the centre
68 C48E5B moderate orange 6.2YR 6.2/6.3 0.1% 13.0 in the centre
69 879076 grayish yellow green 6.8GY 5.8/2.7 0.2% 13.0 on the left
70 63674F grayish olive 0.5GY 4.1/2.0 0.1% 12.9 on the left
71 B6B3AD yellowish gray 0.8GY 7.2/0.5 22% 12.6 at the bottom
72 608372 moderate green 5.4G 5.1/2.7 0.1% 12.5 in the centre
73 ADB586 moderate yellow green 3.6GY 7.1/3.4 1.3% 12.4 at the top right
74 5D4129 dark yellowish brown 9.1YR 3.0/3.2 0.1% 12.3 on the left
75 A1B5BE pale blue 9.1B 7.2/2.0 0.6% 12.2 on the right
76 C2C3C4 light gray N 7.9/ 1.1% 12.2 at the bottom right
77 9C9D9B medium gray N 6.3/ 0.4% 11.9 at the top
78 7A6F5A grayish yellowish brown 9.3YR 4.6/1.8 0.1% 11.8 at the bottom
79 5A7463 grayish green 2.8G 4.6/2.3 0.6% 11.6 at the bottom left
80 657982 grayish blue 5.7B 4.9/2.3 0.2% 11.6 at the top
81 6D6562 dark reddish gray 3.7R 4.2/0.6 0.4% 11.4 in the centre
82 4B4A45 olive gray 0.5GY 3.2/0.7 0.3% 11.4 at the top
83 737A7C greenish gray 8.0BG 5.0/0.6 0.3% 11.4 at the top
84 AAA175 grayish greenish yellow 7.5Y 6.6/3.5 0.1% 11.2 in the centre
85 9D8D72 light olive brown 1.3Y 5.8/2.2 3.8% 11.1 at the bottom
86 7E9882 moderate yellowish green 2.2G 6.0/2.9 0.2% 10.4 at the bottom left
87 8B9899 greenish gray 8.9BG 6.2/1.2 0.9% 10.3 at the top
88 938855 light olive 8.1Y 5.7/4.2 1.8% 10.3 at the top right
89 BECAD8 very pale blue 3.0PB 8.1/2.9 0.2% 10.1 on the right
90 687A8E grayish blue 2.4PB 5.0/2.8 0.4% 9.3 on the right
91 92A07F moderate yellow green 6.1GY 6.4/3.1 1.1% 8.9 on the right
92 606234 moderate olive 0.6GY 4.0/3.8 0.1% 8.9 on the left
93 8295A8 pale blue 4.8PB 6.0/3.9 0.9% 8.7 on the left
94 9FAB8D grayish yellow green 6.9GY 6.7/2.5 1.3% 8.4 on the right
95 A99F90 light brownish gray 3.7YR 6.5/1.4 0.8% 8.3 in the centre
96 84888A greenish gray 8.4BG 5.7/0.6 0.1% 8.0 at the bottom right
97 969388 light olive gray 0.7GY 6.0/0.6 0.2% 7.2 at the bottom
98 978F81 light brownish gray 9.4YR 5.8/0.8 2.8% 7.1 at the bottom right
99 748EAB light blue 4.3PB 5.7/5.0 0.1% 6.4 on the left
100 959485 light olive gray 0.7GY 6.0/1.1 0.4% 5.9 at the bottom
101 90897B light olive brown 3.2Y 5.7/1.3 0.9% 5.5 at the bottom
102 8F918D greenish gray 0.5G 5.9/0.8 0.1% 5.5 at the bottom left
103 A99988 light grayish yellowish brown 8.7YR 6.4/1.7 0.5% 5.3 at the top right
104 696549 grayish olive 5.5Y 4.2/2.0 0.1% 5.0 on the left
105 86876B light grayish olive 0.7GY 5.3/1.8 0.3% 5.0 on the left
106 69633E moderate olive 7.4Y 4.1/3.3 0.2% 4.6 at the top
107 64654C grayish olive 0.5GY 4.1/2.0 0.1% 4.2 on the left
108 E3DBD0 yellowish white 7.9YR 8.8/0.8 0.2% 3.8 at the bottom left
109 4A5B66 grayish blue 7.6B 3.7/1.7 0.2% 3.4 on the right

Colour name families

Family Area
gray 44%
brown 7.8%
blue 6.6%
yellow green 6.5%
green 5.4%
olive brown 4.8%
olive 4.8%
yellow 3.8%
pink 3.6%
olive gray 3.1%
orange yellow 2.6%
white 2.3%
black 2.3%
olive black 0.8%
olive green 0.8%

B) Texture Analysis

Metric Value
Global Roughness 0.193
Mean Local Roughness 0.025
Roughness Uniformity 0.022
Edge Density 0.124
Mean Gradient Magnitude 0.199
Gradient Variance 0.063
Gradient Smoothness 0.0
Directional Coherence 0.008
Pattern Complexity 0.119
Pattern Repetition 1.0
Detail Frequency Ratio 0.617
Spatial Variation 0.065
Texture Consistency 0.737

C) Brightness & Contrast Analysis

Metric Value
Mean Brightness 0.596
Brightness Variance 0.193
Brightness Uniformity 0.677
Brightness Skewness -0.828
Brightness Entropy 7.445
Rms Contrast 0.193
Michelson Contrast 1.0
Weber Contrast 0.627
Mean Local Contrast 0.026
Contrast Uniformity 0.114
Dynamic Range 1.0
Effective Dynamic Range 0.639
Shadow Percentage 11.963
Midtone Percentage 43.106
Highlight Percentage 44.93
Shadow Clipping 0.003
Highlight Clipping 0.002
Tonal Balance 0.133
Fine Contrast 0.014
Medium Contrast 0.033
Coarse Contrast 0.049
Multiscale Contrast Ratio 0.283
Edge Contrast 0.199
Contrast Clustering 0.263

D) Spatial Distribution Analysis

Metric Value
Spatial Coherence 0.681
Color Clustering 0.786
Color Transition Smoothness 0.489
Transition Uniformity 0.568
Sharp Transition Ratio 0.1
Transition Directionality 0.011
Mean Saturation 0.192
Saturation Variance 0.028
Low Saturation Ratio 0.799
Medium Saturation Ratio 0.192
High Saturation Ratio 0.009
Saturation Clustering 0.999
Hue Concentration 0.602
Complementary Balance 0.134
Analogous Dominance 0.76
Temperature Bias 0.428

Methodology

Computational analysis of a photograph of the artwork, reduced to 1,000 pixels on its longer side and filtered by a 3×3 median to remove grain. Colours: each pixel (sRGB rounded to 5 bits per channel) receives its Munsell notation and ISCC-NBS name from a table computed once from published data (Munsell renotation; ISCC-NBS blocks, NBS Special Publication 440, 1976), never from the artworks. Flat areas: connected regions of one name, merged with their neighbours while the CIEDE2000 difference between their mean colours stays below 10; an area is kept from 0.05% of the image; contrast with the surroundings measured 4 to 12 pixels from the edge. Texture: intensity standard deviation, local standard deviation, edge density (Canny), local binary patterns. Brightness: mean, variance, RMS, Michelson and local contrast, shadow / midtone / highlight distribution. Distribution: spatial coherence, transitions, saturation. Methods are deterministic and reproducible. Limits: the measurement concerns the photograph, including its lighting and white balance; two neighbouring areas less than 10 apart are merged.

References

  1. [1] Quercy, A. (2023). C# minor - Reflexions 4 - Catalogue Raisonné. https://arnaudquercy.art/en/catalogue-raisonne/AQC0439.html
  2. [2] Quercy, A. (2025). ORCID https://orcid.org/0009-0000-2662-7790
  3. [3] Quercy, A. (2026). Computational Image Analysis Standard. https://ideamorphism.org/en/measurements/2025/11/ids-cmp-2025-computational-image-analysis-standard-5dq9.html

Epistemic profile

Claim typecomputational analysis
Voicethird person
Epistemic statusempirical measurement
Methodologycomputational analysis
Certaintyhigh

Checksum (SHA-256)

65fe9e6710a99319b85c86e06216401947c0e66ce13aebb66ae618c1114dd5bd

This page in other formats

PDF · Markdown · Français