AQC0441 | NAN-COL000463

Nanopublication — Computational Image Analysis - AQC0441

B minor - Reflexions 6

Claim 1: Computational Image Analysis - AQC0441

Computational analysis of the photograph of the artwork B minor - Reflexions 6 (AQC0441) [1] by Arnaud Quercy [2], according to IDS-CMP-2025 [3], on an image 1000 pixels on its longer side, on 2025-10-03. Each colour is located in the Munsell system and named according to the ISCC-NBS system (267 names, National Bureau of Standards, 1976). The image divides into 61 flat areas. The largest are moderate olive brown (16%), moderate reddish brown (8.6%) and light grayish reddish brown (8.6%). Among the others, those that stand out most sharply from their surroundings are moderate yellowish pink in the centre (0.1%), dark grayish yellow brown in the centre (0.8%) and pale orange yellow on the left (0.6%). By colour name family: brown 41%, olive brown 10%, orange yellow 9.4%, orange 9.3%, olive 8.0%, pink 6.9%, gray 4.8%, olive gray 3.5% and red 2.7%.

Context

Analysis performed according to IDS-CMP-2025 [3]: (a) colours named by Munsell and ISCC-NBS, areas and flat areas, (b) texture, (c) brightness and contrast, (d) spatial distribution. Source image: 1536x2048 pixels. Analysis date: 2025-10-03.

A) Color Analysis

Flat areas

Ranked by contrast with their surroundings (CIEDE2000). Strokes thinner than 10 pixels are excluded (7).

Rank Colour ISCC-NBS name Munsell Area Contrast Position
1 E9AE90 moderate yellowish pink 0.6YR 7.5/5.6 0.1% 56.7 in the centre
2 352312 dark grayish yellow brown 0.0Y 1.5/2.0 0.8% 43.2 in the centre
3 C9B8A6 pale orange yellow 0.6Y 7.6/2.1 0.6% 39.8 on the left
4 42311C dark olive brown 1.9Y 2.3/2.9 0.3% 39.3 on the right
5 F8AC6E light orange 4.9YR 7.6/8.5 0.2% 36.7 in the centre
6 ECA43F strong orange yellow 8.5YR 7.2/10.2 1.7% 33.8 at the bottom
7 190904 dark brown 6.9YR 0.5/1.1 0.5% 33.3 at the top
8 F7B67F light orange 6.0YR 7.7/6.9 0.5% 29.8 on the left
9 C18E62 light brown 4.9YR 6.2/5.8 3.6% 27.8 at the top right
10 37210D dark olive brown 1.9Y 1.5/2.5 0.3% 27.2 at the top
11 D67E47 moderate orange 3.4YR 6.0/9.4 0.1% 26.8 at the bottom
12 735639 moderate brown 6.9YR 3.8/3.4 0.1% 26.1 at the top right
13 E0B176 moderate orange yellow 9.2YR 7.6/6.3 6.4% 24.9 at the top left
14 725D66 grayish purple 5.6RP 4.1/2.3 0.1% 24.6 on the left
15 9A856E light grayish yellowish brown 8.8YR 5.6/2.7 4.0% 24.1 in the centre
16 555C5D dark greenish gray 7.2BG 3.8/0.7 1.6% 23.7 at the bottom right
17 442F08 dark yellowish brown 0.1Y 2.0/4.0 0.1% 23.5 at the top right
18 A93421 deep reddish orange 8.5R 3.9/11.6 1.2% 23.2 at the top
19 D78F20 deep orange yellow 8.1YR 6.3/10.3 2.2% 22.2 in the centre
20 A64B31 dark reddish orange 9.9R 4.2/8.5 2.6% 21.8 at the top
21 4E524C dark greenish gray 0.0G 3.4/1.1 3.2% 21.1 at the bottom
22 B79781 light grayish reddish brown 3.3YR 6.3/2.9 8.6% 19.6 at the bottom left
23 44310B dark olive brown 3.9Y 2.2/3.9 0.1% 18.5 at the top right
24 816A76 grayish purple 5.3RP 4.7/2.5 0.3% 18.1 in the centre
25 ECAA89 moderate yellowish pink 2.4YR 7.5/5.9 0.5% 16.8 in the centre
26 D1A784 moderate yellowish pink 4.7YR 7.0/4.8 5.3% 16.0 at the top right
27 969079 light grayish olive 0.7GY 6.0/1.7 6.6% 15.9 at the bottom right
28 975322 strong brown 4.9YR 4.2/7.5 7.1% 15.7 at the top
29 A0878A light grayish purplish red 6.6RP 5.7/3.3 0.2% 14.8 on the left
30 D0723C strong orange 2.7YR 5.8/10.1 0.3% 14.8 at the top left
31 A17B5C light brown 6.6YR 5.4/4.3 0.1% 14.1 on the right
32 5A5674 grayish violet 0.7P 3.7/4.0 0.1% 14.1 in the centre
33 4F3117 dark yellowish brown 0.4Y 2.4/3.9 0.1% 13.9 at the top
34 715A32 moderate olive brown 1.8Y 4.0/3.9 16% 13.9 on the right
35 A2875C light yellowish brown 9.7YR 5.6/4.2 0.1% 13.3 at the bottom
36 51300D dark yellowish brown 9.1YR 2.5/4.8 0.1% 13.0 at the top right
37 89725B grayish yellowish brown 8.9YR 4.9/2.8 0.2% 12.3 in the centre
38 9A8055 dark grayish yellow 2.6Y 5.5/4.2 0.4% 12.0 in the centre
39 B8685F moderate reddish orange 8.3R 5.3/7.3 0.1% 11.9 at the bottom left
40 766857 grayish olive 5.3Y 4.5/2.0 0.1% 11.9 in the centre
41 E89C6D moderate orange 3.3YR 7.0/8.0 0.1% 11.6 in the centre
42 25190E dark olive 4.1Y 1.0/1.7 0.7% 11.6 on the left
43 B09565 light yellowish brown 0.7Y 6.2/4.6 0.1% 11.5 at the bottom right
44 705509 moderate olive brown 2.0Y 3.7/6.4 0.2% 11.4 in the centre
45 796B58 grayish yellowish brown 9.3YR 4.6/1.8 0.1% 11.4 in the centre
46 977E55 light olive brown 1.8Y 5.2/3.7 0.1% 10.9 on the right
47 84453B moderate reddish brown 8.1R 3.6/5.7 8.6% 10.6 on the left
48 9F7C60 light brown 6.5YR 5.3/3.3 2.2% 10.3 at the top right
49 AC8F60 light yellowish brown 9.6YR 5.9/4.2 0.2% 10.1 at the bottom right
50 BC685F moderate reddish orange 8.3R 5.3/7.3 0.1% 9.6 at the bottom left
51 5D3608 strong brown 7.3YR 2.6/5.4 0.1% 9.6 at the top
52 463822 grayish olive 5.9Y 2.5/2.5 0.1% 8.7 on the right
53 9A6C15 strong yellowish brown 0.2Y 4.8/8.0 0.3% 8.2 in the centre
54 5A2517 deep brown 2.4YR 2.2/6.1 3.3% 8.1 on the left
55 9E8459 dark grayish yellow 1.7Y 5.5/3.7 0.1% 7.8 at the bottom right
56 757467 light grayish olive 0.6GY 4.7/1.3 4.8% 7.4 at the bottom
57 676959 grayish olive green 6.4GY 4.4/1.5 0.2% 7.2 at the bottom right
58 886854 light brown 6.7YR 4.7/3.3 0.5% 6.9 at the bottom left
59 7F6146 moderate yellowish brown 0.7Y 4.3/3.3 0.1% 5.7 at the top right
60 AF7F71 light grayish red 7.7R 5.5/4.2 0.1% 5.2 in the centre
61 755F4C grayish brown 6.4YR 4.0/2.3 0.1% 3.7 in the centre

Colour name families

Family Area
brown 41%
olive brown 10%
orange yellow 9.4%
orange 9.3%
olive 8.0%
pink 6.9%
gray 4.8%
olive gray 3.5%
red 2.7%
yellow 0.9%
green 0.8%
black 0.6%
yellow brown 0.5%

B) Texture Analysis

Metric Value
Global Roughness 0.164
Mean Local Roughness 0.008
Roughness Uniformity 0.009
Edge Density 0.015
Mean Gradient Magnitude 0.089
Gradient Variance 0.015
Gradient Smoothness 0.0
Directional Coherence 0.011
Pattern Complexity 0.118
Pattern Repetition 1.0
Detail Frequency Ratio 0.568
Spatial Variation 0.097
Texture Consistency 0.662

C) Brightness & Contrast Analysis

Metric Value
Mean Brightness 0.468
Brightness Variance 0.164
Brightness Uniformity 0.65
Brightness Skewness -0.052
Brightness Entropy 7.319
Rms Contrast 0.164
Michelson Contrast 1.0
Weber Contrast 0.618
Mean Local Contrast 0.01
Contrast Uniformity 0.006
Dynamic Range 0.882
Effective Dynamic Range 0.525
Shadow Percentage 20.968
Midtone Percentage 64.583
Highlight Percentage 14.449
Shadow Clipping 0.0
Highlight Clipping 0.0
Tonal Balance 0.114
Fine Contrast 0.004
Medium Contrast 0.012
Coarse Contrast 0.026
Multiscale Contrast Ratio 0.163
Edge Contrast 0.089
Contrast Clustering 0.338

D) Spatial Distribution Analysis

Metric Value
Spatial Coherence 0.683
Color Clustering 0.522
Color Transition Smoothness 0.756
Transition Uniformity 0.894
Sharp Transition Ratio 0.1
Transition Directionality 0.013
Mean Saturation 0.469
Saturation Variance 0.052
Low Saturation Ratio 0.268
Medium Saturation Ratio 0.532
High Saturation Ratio 0.2
Saturation Clustering 1.0
Hue Concentration 0.977
Complementary Balance 0.002
Analogous Dominance 0.996
Temperature Bias 0.995

Methodology

Computational analysis of a photograph of the artwork, reduced to 1,000 pixels on its longer side and filtered by a 3×3 median to remove grain. Colours: each pixel (sRGB rounded to 5 bits per channel) receives its Munsell notation and ISCC-NBS name from a table computed once from published data (Munsell renotation; ISCC-NBS blocks, NBS Special Publication 440, 1976), never from the artworks. Flat areas: connected regions of one name, merged with their neighbours while the CIEDE2000 difference between their mean colours stays below 10; an area is kept from 0.05% of the image; contrast with the surroundings measured 4 to 12 pixels from the edge. Texture: intensity standard deviation, local standard deviation, edge density (Canny), local binary patterns. Brightness: mean, variance, RMS, Michelson and local contrast, shadow / midtone / highlight distribution. Distribution: spatial coherence, transitions, saturation. Methods are deterministic and reproducible. Limits: the measurement concerns the photograph, including its lighting and white balance; two neighbouring areas less than 10 apart are merged.

References

  1. [1] Quercy, A. (2022). B minor - Reflexions 6 - Catalogue Raisonné. https://arnaudquercy.art/en/catalogue-raisonne/AQC0441.html
  2. [2] Quercy, A. (2025). ORCID https://orcid.org/0009-0000-2662-7790
  3. [3] Quercy, A. (2026). Computational Image Analysis Standard. https://ideamorphism.org/en/measurements/2025/11/ids-cmp-2025-computational-image-analysis-standard-5dq9.html

Epistemic profile

Claim typecomputational analysis
Voicethird person
Epistemic statusempirical measurement
Methodologycomputational analysis
Certaintyhigh

Checksum (SHA-256)

d991c004870bd1f2144af263b3f1ee334f637398a34fdf10cb02d7c9b93a135c

This page in other formats

PDF · Markdown · Français